Visit Blackpool

Tide Times

Blackpool has always been a special place to relax and unwind – that’s why it’s the UK’s favourite seaside resort! The sound of the waves lapping the shore and the smell of the salty air is one of life’s simple pleasures.

Blackpool is a tidal resort which means the tide comes all the way to the promenade steps, preventing beach access during certain times. Making yourself aware of the tide times is not only beneficial for your safety, but you can also check when you can take advantage of the most beach space available.

Below you will find the monthly tide times for Blackpool, including low tide times and high tide times. For reference, high tide means the tide is in and low tide means the tide is out. You have approximately three hours either side of low tide for beach access. For example, if it’s low tide at 1pm, you have around three hours before the water starts to make its way back to the shore. However, if you decide to have a walk on the beach down to the sea, we urge you to start to return to the promenade once low tide has been reached.

Remember to check out our Beach Safety Guide for more information.

Blackpool Tide Times - June 2025

 
    Low Tide High Tide Low Tide High Tide Low Tide
TUESDAY 10 June 05.29 11.19 17.47 23.35  
WEDNESDAY 11 June 06.07 11.55 18.23    
THURSDAY 12 June   00.10 06.43 12.30 18.58
FRIDAY 13 June   00.44 07.21 13.07 19.34
SATURDAY 14 June   01.21 08.01 13.45 20.14
SUNDAY 15 June   02.01 08.43 14.27 20.55
MONDAY 16 June   02.45 09.27 15.12 21.40
TUESDAY 17 June   03.33 10.14 16.04 22.29
WEDNESDAY 18 June   04.27 11.06 17.00 23.26
THURSDAY 19 June   05.27 12.05 18.03  
FRIDAY 20 June 00.28 06.31 13.09 19.11  
SATURDAY 21 June 01.36 07.36 14.18 20.16  
SUNDAY 22 June 02.48 08.40 15.25 21.17  
MONDAY 23 June 03.55 09.40 16.25 22.12  
TUESDAY 24 June 04.56 10.37 17.20 23.05  
WEDNESDAY 25 June 05.53 11.31 18.12 23.54  
THURSDAY 26 June 06.45 12.22 19.00    
FRIDAY 27 June   00.41 07.36 13.11 19.46
SATURDAY 28 June   01.29 08.26 13.59 20.32
SUNDAY 29 June   02.15 09.12 14.45 21.15
MONDAY 30 June   03.00 09.56 15.28 21.56

Blackpool Tide Times - July 2025

 
    Low Tide High Tide Low Tide High Tide Low Tide
TUESDAY 1 July   03.44 10.39 16.13 22.37
WEDNESDAY 2 July   04.32 11.22 17.01 23.22
THURSDAY 3 July   05.24 12.09 17.56  
FRIDAY 4 July 00.14 06.21 13.04 18.57  
SATURDAY 5 July 01.16 07.26 14.05 20.01  
SUNDAY 6 July 02.25 08.29 15.05 21.01  
MONDAY 7 July 03.26 09.27 15.56 21.53  
TUESDAY 8 July 04.18 10.18 16.43 22.36  
WEDNESDAY 9 July 05.06 11.01 17.24 23.16  
THURSDAY 10 July 05.49 11.40 18.05 23.53  
FRIDAY 11 July 06.31 12.17 18.44    
SATURDAY 12 July   00.30 07.12 12.54 19.24
SUNDAY 13 July   01.08 07.54 13.33 20.05
MONDAY 14 July   01.48 08.36 14.14 20.46
TUESDAY 15 July   02.30 09.17 14.56 21.27
WEDNESDAY 16 July   03.13 09.58 15.41 22.10
THURSDAY 17 July   04.01 10.41 16.29 22.56
FRIDAY 18 July   04.52 11.30 17.26 23.52
SATURDAY 19 July   05.54 12.29 18.34  
SUNDAY 20 July 01.00 07.07 13.43 19.49  
MONDAY 21 July 02.23 08.22 15.03 21.01  
TUESDAY 22 July 03.42 09.33 16.12 22.05  
WEDNESDAY 23 July 04.50 10.36 17.13 23.01  
THURSDAY 24 July 05.50 11.30 18.06 23.49  
FRIDAY 25 July 06.42 12.17 18.52    
SATURDAY 26 July   00.33 07.28 13.00 19.34
SUNDAY 27 July   01.14 08.10 13.40 20.13
MONDAY 28 July   01.53 08.48 14.17 20.49
TUESDAY 29 July   02.29 09.23 14.52 21.21
WEDNESDAY 30 July   03.05 09.55 15.28 21.52
THURSDAY 31 July   03.43 10.24 16.07 22.25

Blackpool Tide Times - August 2025

    Low Tide High Tide Low Tide High Tide Low Tide
FRIDAY 1 August   04.24 10.59 16.53 23.07
SATURDAY 2 August   05.15 11.45 17.50  
SUNDAY 3 August 00.06 06.20 12.53 19.02  
MONDAY 4 August 01.25 07.41 14.15 20.20  
TUESDAY 5 August 02.48 08.59 15.23 21.25  
WEDNESDAY 6 August 03.53 09.59 16.18 22.16  
THURSDAY 7 August 04.47 10.46 17.06 22.58  
FRIDAY 8 August 05.35 11.25 17.50 23.36  
SATURDAY 9 August 06.18 12.01 18.32    
SUNDAY 10 August   00.12 07.00 12.36 19.11
MONDAY 11 August   00.49 07.40 13.14 19.51
TUESDAY 12 August   01.28 08.19 13.52 20.30
WEDNESDAY 13 August   02.08 08.57 14.32 21.08
THURSDAY 14 August   02.49 09.34 15.13 21.46
FRIDAY 15 August   03.33 10.12 15.59 22.30
SATURDAY 16 August   04.22 10.57 16.53 23.25
SUNDAY 17 August   05.25 11.58 18.06  
MONDAY 18 August 00.41 06.49 13.22 19.36  
TUESDAY 19 August 02.19 08.20 14.57 20.59  
WEDNESDAY 20 August 03.45 09.39 16.12 22.05  
THURSDAY 21 August 04.53 10.38 17.12 22.57  
FRIDAY 22 August 05.47 11.25 17.59 23.40  
SATURDAY 23 August 06.32 12.05 18.40    
SUNDAY 24 August   00.16 07.10 12.40 19.14
MONDAY 25 August   00.51 07.44 13.12 19.46
TUESDAY 26 August   01.23 08.15 13.43 20.15
WEDNESDAY 27 August   01.55 08.43 14.14 20.44
THURSDAY 28 August   02.26 09.09 14.46 21.12
FRIDAY 29 August   02.58 09.34 15.20 21.41
SATURDAY 30 August   03.33 10.04 15.58 22.19
SUNDAY 31 August   04.14 10.44 16.47 23.10