Visit Blackpool

Tide Times

Blackpool has always been a special place to relax and unwind – that’s why it’s the UK’s favourite seaside resort! The sound of the waves lapping the shore and the smell of the salty air is one of life’s simple pleasures.

Blackpool is a tidal resort which means the tide comes all the way to the promenade steps, preventing beach access during certain times. Making yourself aware of the tide times is not only beneficial for your safety, but you can also check when you can take advantage of the most beach space available.

Below you will find the monthly tide times for Blackpool, including low tide times and high tide times. For reference, high tide means the tide is in and low tide means the tide is out. You have approximately three hours either side of low tide for beach access. For example, if it’s low tide at 1pm, you have around three hours before the water starts to make its way back to the shore. However, if you decide to have a walk on the beach down to the sea, we urge you to start to return to the promenade once low tide has been reached.

Remember to check out our Beach Safety Guide for more information.


Blackpool Tide Times - April 2025

    Low Tide High Tide Low Tide High Tide Low Tide
TUESDAY 1 April   01.28 08.12 13.47 20.34
WEDNESDAY 2 April   02.10 08.53 14.32 21.13
THURSDAY 3 April   02.54 09.36 15.22 21.54
FRIDAY 4 April   03.43 10.26 16.19 22.45
SATURDAY 5 April   04.48 11.36 17.37  
SUNDAY 6 April 00.01 06.16 13.13 19.13  
MONDAY 7 April 01.47 07.49 14.45 20.41  
TUESDAY 8 April 03.15 09.03 15.52 21.43  
WEDNESDAY 9 April 04.15 09.56 16.44 22.27  
THURSDAY 10 April 04.59 10.38 17.24 23.02  
FRIDAY 11 April 05.34 11.12 17.57 23.33  
SATURDAY 12 April 06.04 11.43 18.26    
SUNDAY 13 April   00.01 06.32 12.13 18.52
MONDAY 14 April   00.28 06.59 12.42 19.18
TUESDAY 15 April   00.56 07.27 13.11 19.45
WEDNESDAY 16 April   01.25 07.57 13.41 20.13
THURSDAY 17 April   01.56 08.29 14.12 20.44
FRIDAY 18 April   02.28 09.02 14.46 21.17
SATURDAY 19 April   03.05 09.40 15.29 21.57
SUNDAY 20 April   03.53 10.30 16.26 22.55
MONDAY 21 April   05.03 11.43 17.49  
TUESDAY 22 April 00.22 06.34 13.16 19.23  
WEDNESDAY 23 April 01.55 07.53 14.37 20.37  
THURSDAY 24 April 03.08 08.54 15.41 21.32  
FRIDAY 25 April 04.05 09.46 16.36 22.18  
SATURDAY 26 April 04.56 10.31 17.24 23.01  
SUNDAY 27 April 05.44 11.15 18.09 23.41  
MONDAY 28 April 06.28 11.58 18.51    
TUESDAY 29 April   00.23 07.11 12.43 19.31
WEDNESDAY 30 April   01.05 07.54 13.29 20.12

Blackpool Tide Times - May 2025

 
    Low Tide High Tide Low Tide High Tide Low Tide
THURSDAY 1 May   01.50 08.40 14.18 20.54
FRIDAY 2 May   02.38 09.28 15.10 21.39
SATURDAY 3 May   03.32 10.23 16.11 22.34
SUNDAY 4 May   04.37 11.32 17.23 23.46
MONDAY 5 May   05.54 12.53 18.44  
TUESDAY 6 May 01.13 07.13 14.08 20.01  
WEDNESDAY 7 May 02.30 08.21 15.11 21.02  
THURSDAY 8 May 03.30 09.16 16.01 21.49  
FRIDAY 9 May 04.17 10.00 16.43 22.26  
SATURDAY 10 May 04.54 10.37 17.17 22.59  
SUNDAY 11 May 05.28 11.11 17.48 23.29  
MONDAY 12 May 05.59 11.44 18.18    
TUESDAY 13 May   00.00 06.30 12.15 18.47
WEDNESDAY 14 May   00.30 07.02 12.48 19.17
THURSDAY 15 May   01.01 07.36 13.20 19.50
FRIDAY 16 May   01.35 08.11 13.55 20.25
SATURDAY 17 May   02.12 08.49 14.35 21.02
SUNDAY 18 May   02.54 09.32 15.21 21.47
MONDAY 19 May   03.44 10.23 16.17 22.44
TUESDAY 20 May   04.47 11.27 17.27 23.53
WEDNESDAY 21 May   06.01 12.41 18.43  
THURSDAY 22 May 01.09 07.12 13.52 19.53  
FRIDAY 23 May 02.21 08.14 14.59 20.52  
SATURDAY 24 May 03.25 09.10 15.58 21.45  
SUNDAY 25 May 04.22 10.01 16.52 22.32  
MONDAY 26 May 05.15 10.51 17.42 23.18  
TUESDAY 27 May 06.06 11.40 18.28    
WEDNESDAY 28 May   00.04 06.54 12.28 19.11
THURSDAY 29 May   05.50 07.42 13.18 19.57
FRIDAY 30 May   01.38 08.32 14.10 20.43
SATURDAY 31 May   02.28 09.23 15.01 21.30

Blackpool Tide Times - June 2025

 
    Low Tide High Tide Low Tide High Tide Low Tide
SUNDAY 1 June   03.21 10.16 15.56 22.20
MONDAY 2 June   04.17 11.13 16.54 23.18
TUESDAY 3 June   05.18 12.13 17.57  
WEDNESDAY 4 June 00.22 06.21 13.14 19.02  
THURSDAY 5 June 01.28 07.26 14.14 20.05  
FRIDAY 6 June 02.30 08.24 15.08 20.58  
SATURDAY 7 June 03.23 09.16 15.54 21.44  
SUNDAY 8 June 04.10 10.01 16.35 22.24  
MONDAY 9 June 04.50 10.42 17.13 23.01  
TUESDAY 10 June 05.29 11.19 17.47 23.35  
WEDNESDAY 11 June 06.07 11.55 18.23    
THURSDAY 12 June   00.10 06.43 12.30 18.58
FRIDAY 13 June   00.44 07.21 13.07 19.34
SATURDAY 14 June   01.21 08.01 13.45 20.14
SUNDAY 15 June   02.01 08.43 14.27 20.55
MONDAY 16 June   02.45 09.27 15.12 21.40
TUESDAY 17 June   03.33 10.14 16.04 22.29
WEDNESDAY 18 June   04.27 11.06 17.00 23.26
THURSDAY 19 June   05.27 12.05 18.03  
FRIDAY 20 June 00.28 06.31 13.09 19.11  
SATURDAY 21 June 01.36 07.36 14.18 20.16  
SUNDAY 22 June 02.48 08.40 15.25 21.17  
MONDAY 23 June 03.55 09.40 16.25 22.12  
TUESDAY 24 June 04.56 10.37 17.20 23.05  
WEDNESDAY 25 June 05.53 11.31 18.12 23.54  
THURSDAY 26 June 06.45 12.22 19.00    
FRIDAY 27 June   00.41 07.36 13.11 19.46
SATURDAY 28 June   01.29 08.26 13.59 20.32
SUNDAY 29 June   02.15 09.12 14.45 21.15
MONDAY 30 June   03.00 09.56 15.28 21.56