A choice of two, four and six berth cottages are available. There is a car parking space for one car outside each cottage, with additional parking within just 50 metres.
Opening Times
Open 365 Days
Open
01 Jan 2024
Opening Times: OpenDay | Opening Hours |
---|
Monday | 24hr |
Tuesday | 24hr |
Wednesday | 24hr |
Thursday | 24hr |
Friday | 24hr |
Saturday | 24hr |
Sunday | 24hr |
BankHoliday | 24hr |
Room Pricing
Table Caption HereRoom Type | Room Tariff* |
---|
Berth Pine Lodge sleeps 4 | £574.00 Per unit PW |
Berth Pine Lodge sleeps 6 | £654.00 Per unit PW |
Coach House sleeps 12 | £1364.00 Per unit PW |
Diamond sleeps 6 | £439.00 Per unit PW |
Dog Friendly PLUS sleeps 6 +2 | £499.00 Per unit PW |
Dog Friendly sleeps 4 +2 | £389.00 Per unit PW |
Dog Friendly sleeps 6 +2 | £349.00 Per unit PW |
Farm House sleeps 12 | £1514.00 Per unit PW |
Freesia sleeps 6 | £379.00 Per unit PW |
Iris sleeps 4 | £269.00 Per unit PW |
Lavender/Lavender E sleeps 4 | £329.00 Per unit PW |
Orchid sleeps 2 | £269.00 Per unit PW |
Poppy/Poppy E sleeps 6 | £379.00 Per unit PW |
Rose sleeps 4 | £329.00 Per unit PW |
Ruby sleeps 6 | £399.00 Per unit PW |
Sapphire sleeps 6 | £499.00 Per unit PW |
Snowdrop sleeps 5 | £379.00 Per unit PW |
Tulip sleeps 3 | £304.00 Per unit PW |
Villanova sleeps 8 | £1019.00 Per unit PW |
White House sleeps 14 | £1444.00 Per unit PW |
* As a guide, prices are per room per night for hotels, guest houses, B&Bs and serviced apartments and per week for self-catering accommodation.
Note: Prices are a guide only and may change on a daily basis.
Videos