Contact Details
Blackpool
Lancashire
FY4 1BB
Tel: 01253 343602/340700
Fax: 01253 406490
Gradings
- VAQAS VB Attraction VAQAS
Awards
- Local Awards Blackpool Tourism Awards Excellence in Customer Service 2009 2007
- Local Awards
Blackpool Tourism Awards Sustainable Tourism Award 2009 2010
- Sub-Regional Awards Large Visitor Attraction of the Year 2008
- Local Awards VisitBlackpool Excellence in Customer Service Award 2007 2008
- Local Awards VisitBlackpool Tourism Website of the Year 2007 2008
- Visit Britain Code of Practice 2010
- Sub-Regional Awards
Member of Lancashire and Blackpool Tourist Board 2010
- Local Awards
Blackpool Tourism Awards Visitor Attraction of the Year 2009 2009
- Local Awards
Blackpool Tourism Environmental Award 2009
- Sub-Regional Awards
Access for All Tourism Award 2009
Sandcastle Waterpark, Blackpool is the UK’s Largest Indoor Waterpark and with 18 slides and attractions it is easy to see why Sandcastle Waterpark continues to make a splash.
In the 84o tropical climate there is truly something to entertain the whole family. Whether it’s the thrill of the slides like Masterblaster – the Longest Indoor Rollercoaster Waterslide in the World and Sidewinder – the World’s 1st Indoor Vertical Waterslide or the more relaxing free flowing Ushi Gushi Action River, the tranquil Shimmering Shallows and the ever popular Typhoon Lagoon Wavepool. For our younger explorers there is the Caribbean Storm Treehouse which is an interactive adventure play area with a giant tipping coconut that cascades over 600 galloons of water over unsuspecting victims plus a range of water cannons, mini slides and jets in HMS Thundersplash and Fort Riptide.
Large Visitor Attraction of the Year - Tourism Awards 2007 - Highly commended
WINNER OF BLACKPOOL ATTRACTION OF THE YEAR 2004.
Information
Opening Times
| Open All Year |
|---|
| 17/07/2010 - 02/09/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 09:30 | 18:00 |
| Tuesday | 09:30 | 18:00 |
| Wednesday | 09:30 | 18:00 |
| Thursday | 09:30 | 18:00 |
| Friday | 09:30 | 18:00 |
| Saturday | 09:30 | 18:00 |
| Sunday | 09:30 | 18:00 |
| BankHoliday | 09:00 | 17:00 |
| 03/09/2010 - 05/09/2010 | ||
|---|---|---|
| Day | Times | |
| Friday | 10:00 | 17:30 |
| Saturday | 10:00 | 17:30 |
| Sunday | 10:00 | 17:30 |
| 06/09/2010 - 10/10/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 16:30 |
| Tuesday | 10:30 | 16:30 |
| Wednesday | 10:30 | 16:30 |
| Thursday | 10:30 | 16:30 |
| Friday | 13:30 | 20:00 |
| Saturday | 10:00 | 17:30 |
| Sunday | 10:00 | 17:30 |
| BankHoliday | 09:00 | 17:00 |
| 11/10/2010 - 24/10/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 16:30 |
| Tuesday | 10:30 | 16:30 |
| Wednesday | 10:30 | 16:30 |
| Thursday | 10:30 | 16:30 |
| Friday | 10:30 | 16:30 |
| Saturday | 10:00 | 17:30 |
| Sunday | 10:00 | 17:30 |
| BankHoliday | 09:00 | 17:00 |
| 25/10/2010 - 31/10/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 09:30 | 18:00 |
| Tuesday | 09:30 | 18:00 |
| Wednesday | 09:30 | 18:00 |
| Thursday | 09:30 | 18:00 |
| Friday | 09:30 | 18:00 |
| Saturday | 10:00 | 17:30 |
| Sunday | 10:00 | 17:30 |
| 01/11/2010 - 07/11/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 16:30 |
| Tuesday | 10:30 | 16:30 |
| Wednesday | 10:30 | 16:30 |
| Thursday | 10:30 | 16:30 |
| Friday | 13:30 | 20:00 |
| Saturday | 10:00 | 16:30 |
| Sunday | 10:00 | 16:30 |
Prices
| Ticket Type | Ticket Tariff |
|---|---|
| 2-5 yrs (Excl Hyperzone) | £6.85 per ticket |
| 6-13 yrs (Excl Hyperzone) | £8.85 per ticket |
| 6-7 yrs (Limited Hyperzone) | £10.85 per ticket |
| 8-13 yrs (Incl Hyperzone) | £11.85 per ticket |
| Excl Hyperzone | £5.85 per ticket |
| Excl Hyperzone 14+ | £10.85 per ticket |
| Family 3 (Excl Hyperzone) | £26.50 per ticket |
| Family 3 (Incl Hyperzone) | £35.50 per ticket |
| Family 4 (Excl Hyperzone) | £34.00 per ticket |
| Family 4 (Incl Hyperzone) | £46.00 per ticket |
| Family 5 (Excl Hyperzone) | £42.00 per ticket |
| Family 5 (Incl Hyperzone) | £57.00 per ticket |
| Family 6 (Excl Hyperzone) | £50.00 per ticket |
| Family 6 (Incl Hyperzone) | £68.00 per ticket |
| Incl Hyperzone | £8.85 per ticket |
| Incl Hyperzone 14+ | £14.20 per ticket |
Note: Prices are a guide only and may change on a daily basis.
Road Directions
Leaving the M55 follow the brown tourist signs into the town centre. The follow brown Sandcastle signs.
Public Transport Directions
Take any sea front tram to the South Pier stop where Sandcastle Waterparkis situated.
Facilities
Accessibility
- Café/Restaurant On Site
Parking & Transport
- Car Parking
Payment Methods
- Delta accepted
- JCB Accepted
- MasterCard accepted
- Solo accepted
- Special Group Rates
- Switch accepted
- Visa accepted








