Contact Details
Promenade
Blackpool
Lancashire
FY4 1EZ
Tel: 0871 222 1234
Gradings
- VAQAS VB Attraction VAQAS
Awards
- Local Awards
Blackpool Tourism Awards Excellence in Customer Service 2009 2010
- Local Awards Blackpool Tourism Awards Marketing Initiative Award 2009 2007
- Sub-Regional Awards Large Visitor Attraction of the Year 2006
- Sub-Regional Awards Tourism Website of the Year 2006
- Visit Britain Code of Practice 2010
- Sub-Regional Awards
Member of Lancashire and Blackpool Tourist Board 2009
- Local Awards
Blackpool Tourism Awards Highly Commended Visitor Attraction of the Year 2009 2010
There's something for everyone at Pleasure Beach, Blackpool. There are over 125 rides and attractions, plus spectacular shows
There's everything from thrilling white-kuckle rides - the Pepsi Max Big One, Grand National and our latest rollercoaster: Infusion - to leisurely cruises around the River Caves and Alice's Wonderland. For the kids - Beaver Creek Theme Park, home to Bradley Beaver and his very own Log Flume amongst many other child friendly rides.
Also joing the line up is Adventure Golf located outside of Pleasure Beach. This 12-hole state of the art course features family friendly layout with beginners and expert obstacles to negotiate.
**Special Offer - book adults tickets on line for WOW Weekends at www.pleasurebeachresort.com and save 50%**
**Please note: Opening and closing times vary please call 081 222 1234 or visit www.pleasurebeachblackpool.com
Information
Opening Times
| 13/02/2010 - 28/03/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| BankHoliday | Closed | |
| 29/03/2010 - 04/04/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 18:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| 05/04/2010 - 11/04/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 20:00 |
| Tuesday | 10:30 | 18:00 |
| Wednesday | 10:30 | 18:00 |
| Thursday | 10:30 | 18:00 |
| Friday | 10:30 | 18:00 |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| 12/04/2010 - 18/04/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| 19/04/2010 - 30/04/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| BankHoliday | 10:30 | 17:00 |
| 01/05/2010 - 03/05/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 18:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| 05/05/2010 - 27/05/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| BankHoliday | 10:30 | 18:00 |
| 29/05/2010 - 04/06/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 20:00 |
| Tuesday | 10:30 | 18:00 |
| Wednesday | 10:30 | 18:00 |
| Thursday | 10:30 | 18:00 |
| Friday | 10:30 | 20:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| BankHoliday | 10:30 | 20:00 |
| 05/06/2010 - 02/07/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 17:00 |
| Tuesday | 10:30 | 17:00 |
| Wednesday | 10:30 | 17:00 |
| Thursday | 10:30 | 17:00 |
| Friday | 10:30 | 17:00 |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| BankHoliday | 10:30 | 17:00 |
| 03/07/2010 - 16/07/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 18:00 |
| Tuesday | 10:30 | 18:00 |
| Wednesday | 10:30 | 18:00 |
| Thursday | 10:30 | 18:00 |
| Friday | 10:30 | 18:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 18:00 |
| BankHoliday | 10:30 | 18:00 |
| 17/07/2010 - 02/09/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 20:00 |
| Tuesday | 10:30 | 20:00 |
| Wednesday | 10:30 | 20:00 |
| Thursday | 10:30 | 20:00 |
| Friday | 10:30 | 20:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| BankHoliday | 10:30 | 20:00 |
| 03/09/2010 - 24/10/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 11:30 | 17:00 |
| Tuesday | 11:30 | 17:00 |
| Wednesday | 11:30 | 17:00 |
| Thursday | 11:30 | 17:00 |
| Friday | 10:30 | 20:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| BankHoliday | 11:30 | 17:00 |
| 25/10/2010 - 31/10/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | 10:30 | 20:00 |
| Tuesday | 10:30 | 20:00 |
| Wednesday | 10:30 | 20:00 |
| Thursday | 10:30 | 20:00 |
| Friday | 10:30 | 20:00 |
| Saturday | 10:30 | 20:00 |
| Sunday | 10:30 | 20:00 |
| 01/11/2010 - 07/11/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 10:30 | 18:00 |
| Sunday | 10:30 | 18:00 |
| 13/11/2010 - 28/11/2010 | ||
|---|---|---|
| Day | Times | |
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | 11:30 | 17:00 |
| Sunday | 11:30 | 17:00 |
| BankHoliday | Closed | |
* *Please note opening times are for guidance only - To confirm please check on the day on 0871 222 1234
Prices
| Ticket Type | Ticket Tariff |
|---|---|
| Fun Weekends ONLINE ONLY | £15.00 per ticket |
| Fun Weekends ONLINE ONLY | £15.00 per ticket |
| Pleasure Beach Pass | £5.00 per ticket |
| Pleasure Beach Pass | £5.00 per ticket |
| Winter Weekends | £12.00 per ticket |
| Winter Weekends ONLINE ONLY | £10.00 per ticket |
| Winter Weekends ONLINE ONLY | £10.00 per ticket |
| Wristband | £30.00 per ticket |
| Wristband | £30.00 per ticket |
Note: Prices are a guide only and may change on a daily basis.
Road Directions
Take Junction 32 off the M6 onto the M55. Follow signs for Blackpool, South Shore ( via Blackpool Airport) and then follow the brown tourist signs to Pleasure Beach, Blackpool.
Facilities
Accessibility
- Café/Restaurant On Site
Parking & Transport
- Coaches Welcome
- On site parking
Payment Methods
- American Express accepted
- Delta accepted
- Diners Club accepted
- Euros accepted
- JCB Accepted
- MasterCard accepted
- Solo accepted
- Special Group Rates
- Sterling Travellers Cheques accepted
- Switch accepted
- Visa accepted
Establishment Features
- Conference Facilities
Specialist Features
- Aim to Attract Conferences & Business meetings







